x
S U J A L   E N T E R P R I S E S

Infrastructure

Sujal Infrastructure

A exceptional Features that
Makes us Best

  • MACHINING FACILITY
  • SCANNER FACILITY
  • VALIDATION SOFTWARE
Sr. No. Machine NO Size
1 VMC ROUTER M/C 1 5000*3000*1000
2 VMC ROUTER M/C 2 5000*3000*1000
3 VMC ROUTER M/C 3 4500*2500*800
4 VMC ROUTER M/C 4 4500*2500*800
5 VMC ROUTER M/C 5 3000*2000*800
6 VMC ROUTER M/C 6 3000*2000*800
7 VMC ROUTER M/C 7 3000*2000*800
8 VMC ROUTER M/C 8 3000*2000*800
9 VMC ROUTER M/C 9 3000*2000*800
10 VMC ROUTER M/C 10 3500*1800*800
12 VMC ROUTER M/C 11 3500*1800*800
13 VMC ROUTER M/C 12 3500*1800*800
14 VMC ROUTER M/C 13 3500*1800*800
15 VMC ROUTER M/C 14 2500*1500*600
Sr. No. Machine No. Machine Make
1 SCANNER 1 RUSSIA
2 SCANNER 2 RUSSIA
3 SCANNER 3 RUSSIA
4 SCANNER 4 RUSSIA
5 SCANNER 5 RUSSIA
6 SCANNER 6 JAPAN
7 SCANNER 7 JAPAN
SR.NO. SOFTWARE NAME
1 POLYWORKS
2 GOM
3 ARTEC 3D
Go To Top